Tools(Continued)
| Ref ID | Description | Price | ||
|---|---|---|---|---|
| 1 |  | $400.33 |  | |
| 2 |  | $204.69 |  | |
| 3 |  | $97.20 |  | |
| 4 |  | $34.48 |  | |
| 5 |  | $181.97 |  | |
| 6 |  | $101.00 |  | |
| 7 |  | $106.10 |  | |
| 8 |  | $203.91 |  | |
| 9 |  | $38.00 |  | |
| 10 |  | $134.22 |  | |
| 11 |  | $241.33 |  | |
| 12 |  | $257.02 |  | |
| NS |  | $1,030.66 |  | 
 
                 
                    