Service and Support Material
| Ref ID | Description | Price | ||
|---|---|---|---|---|
| 1 |  | $26.40 |  | |
| - | 
                                          SN# 1A091487 & Below Supersedes: 90-899883194, 90-899883080, 90-899883175 | $35.20 |  | |
| - | 
                                          SN# 1A091488 THRU NA Supersedes: 90-899883194, 90-899883080, 90-899883175 | $35.20 |  | |
| - | 
                                          SN# NA THRU 1A603888 Supersedes: 90-879288062 | $35.20 |  | |
| - | 
                                          SN# 1A603889 THRU 1A607644 Supersedes: 90-879194469 | $35.20 |  | |
| - | 
                                          SN# 1A607645 THRU 1A092168 Supersedes: 90-879172292 | $35.20 |  | |
| - | 
                                          SN# 1A092169 THRU 1A092384 | $35.20 |  | |
| - | 
                                          SN# 1A092385 THRU 1A092817 | $35.20 |  | |
| - | 
                                          SN# 1A092818 THRU 2A055740 | $35.20 |  | |
| - | 
                                          SN# 2A055741  & Up Supersedes: 90-8M0086942, 90-8M0074359 | $35.20 |  | |
| - | 
                                          SN# 1A091487 & Below | $34.40 |  | |
| - | 
                                          SN# 1A091488 & Up | 
                                                                                  NLA
                                       | ||
| - | 
                                          Scorpion 350 Qty Required For Repair: 8 | $21.76 |  | |
| - | 
                                          Scorpion 377 HO Qty Required For Repair: 8 Minimum Order Qty: 2 Supersedes: 33-816336, 33-834988 13, 33-854278 | $5.36 |  | |
| - |  | 
                                                                                  NLA
                                       | ||
| - |  | 
                                                                                  NLA
                                       | ||
| - |  | 
                                                                                  NLA
                                       | ||
| - |  | $1,102.55 |  | |
| - |  | $8,645.86 |  | |
| - |  | 
                                                                                  NLA
                                       | ||
| - | 
                                                                                                                                Supersedes: 35-866340Q02, 35-802885Q, 14957 | $9.99 |  | |
| - | 
                                                                                                                                Supersedes: 35-802885T, 35-802885 | $13.49 |  | |
| - | 
                                                                                                                                Supersedes: 92-858052K01, 92-883722K01, 92-858055K01, 92-883724K01, 92-858087K01, 92-858087KC1 | $16.99 |  | |
| - | 
                                                                                                          Minimum Order Qty: 3 Supersedes: 92-858053K01, 92-883723K01, 92-858056K01, 92-883725K01, 92-858088K01, 92-858088KC1, 92-8M0061424 | $48.99 |  | 
 
                 
                    