Gear Housing, Propeller Shaft, 2.38:1 Standard Rotation
| Ref ID | Description | Price | ||
|---|---|---|---|---|
| - |  | $3,810.00 |  | |
| - |  | $3,810.00 |  | |
| - | 
                                          SeaPro | $3,810.00 |  | |
| - | 
                                          SeaPro | $3,810.00 |  | |
| 1 |  | $1,656.27 |  | |
| 1 | 
                                          SeaPro | $1,638.00 |  | |
| 2 |  | $673.92 |  | |
| 3 |  | $10.80 |  | |
| 4 |  | $2.56 |  | |
| 5 |  | $85.58 |  | |
| 6 |  | 
                                                                                  NLA
                                       | ||
| 7 |  | $66.00 |  | |
| 8 |  | $26.64 |  | |
| 9 |  | $62.16 |  | |
| 10 |  | $9.28 |  | |
| 11 |  | $156.48 |  | |
| 12 |  | $6.40 |  | |
| 13 |  | $1.44 |  | |
| 14 | 
                                                                                                                                Supersedes: 44-8M0073725, 44-8M0057750 | $581.19 |  | |
| 15 |  | $221.45 |  | |
| 16 |  | $61.92 |  | |
| 17 |  | $12.16 |  | |
| 18 |  | $1.44 |  | |
| 19 |  | $117.88 |  | |
| 19 |  | $117.88 |  | |
| 20 |  | $18.64 |  | |
| 21 | 
                                                                                                                                Supersedes: 10-8M0046727 | $6.48 |  | |
| 22 |  | $3.49 |  | |
| 23 |  | $16.49 |  | |
| 24 |  | $16.50 |  | |
| 24 |  | $22.00 |  | |
| 25 |  | $6.96 |  | |
| 26 |  | $52.96 |  | |
| 27 |  | $5.28 |  | |
| - |  | $244.45 |  | |
| - |  | $109.97 |  | 
 
                 
                    