Suzuki DF40 Outboard Engine Specifications
Visit the Suzuki Outboard Parts Lookup Catalog in the PPT Online Store
| Item | Unit | Data | |||
|---|---|---|---|---|---|
| DF40T | DF50T | ||||
DIMENSIONS & WEIGHT
| Overall length (front to back) | mm (in) | 756 (29.8) | |
|---|---|---|---|
| Overall width (side to side) | mm (in) | 382 (15.0) | |
| Overall height | S | mm (in) | 1263 (49.7) |
| L | mm (in) | 1390 (54.7) | |
| Weight (without engine oil) | S | kg (Ibs) | 106 (234) |
| L | kg (Ibs) | 109 (240) | |
| Transom height | S | mm (in. type) | 401 (15) |
| L | mm (in. type) | 528 (20) | |
PERFORMANCE
| Maximum output | kW (PS) | 29.4 (40) | 36.8 (50) |
| Recommended operating range | r/min | 5200 – 5800 | 5900 – 6500 |
| Idle speed | r/min | 850 ± 50 (in-gear: approx. 850) | |
POWERHEAD
| Engine type | 4-stroke DOHC | |
| Number of cylinders | 3 | |
| Bore | mm (in) | 71.0 (2.80) |
| Stroke | mm (in) | 68.6 (2.70) |
| Total displacement | cm3 (cu in) | 815 (49.7) |
| Compression ratio | : 1 | 10 |
| Spark plug | NGK | DCPR6E |
| Ignition system | Full-transistorized ignition | |
| Fuel supply system | Multi-point sequential electronic fuel injection | |
| Exhaust system | Through prop exhaust | |
| Cooling system | Water cooled | |
| Lubrication system | Wet sump by trochoid pump | |
| Starting system | Electric | |
| Throttle control | Remote control |
1-7 GENERAL INFORMATION
| Item | Unit | Data | |||
|---|---|---|---|---|---|
| DF40T | DF50T | ||||
FUEL & OIL
| Fuel | Suzuki highly recommends that you use alcohol-free unleaded gasoline with a minimum pump octane rating of 87 ( 2 method) or 91 (Research method). However, blends of unleaded gasoline and alcohol with equivalent octane content may be used. R + M | |
| Engine oil | API classification SE, SF, SG, SH, SJ Viscosity rating SAE 10W-40 | |
| Engine oil amounts | L (US/Imp. qt) | 2.2 (2.3/1.9) : Oil change only 2.4 (2.5/2.1) : Oil filter change |
| Gear oil | SUZUKI Outboard Motor Gear Oil (SAE #90 hypoid gear oil) | |
| Gearcase oil capacity | ml (US/Imp. oz) | 610 (20.6/21.5) |
BRACKET
| Trim angle | PTT system | |
| Number of trim position | PTT system | |
| Maximum tilt angle | degree | 73° |
LOWER UNIT
| Reversing system | Gear |
| Transmission | Forward-Neutral-Reverse |
| Reduction system | Bevel gear |
| Gear ratio | 11 : 25 (2.27) |
| Drive line impact protection | Spline drive rubber hub |
| Propeller | Blade × Diam. (in.) × Pitch (in.) |
| S : Aluminum propeller SS : Stainless steel propeller | 3 × 11-1/2 × 9 (S900) 3 × 11-1/2 × 10 (S1000) 3 × 11-1/2 × 11 (S1100) 3 × 11-5/8 × 12 (S1200) 3 × 11-1/2 × 13 (S1301, SS1300) 3 × 11-3/8 × 14 (S1400, SS1400) 3 × 11-1/4 × 15 (S1500) 3 × 11-1/8 × 16 (S1600, SS1600) 3 × 11 × 17 (S1700) |
These specifications are subject to change without notice.
Posted in
Suzuki Outboards
Uncategorized