Mercruiser 5.0L Marine Engine Specifications
|  |  |  | 
|  |  |  | 
(5.0L V-8 Models)
| Models | 5.0L | 5.0L EFI | 
| Propshaft Horsepower | 2201 | 2401 | 
| Propshaft Kilowatts | 1641 | 1791 | 
| Displacement | 305 cid (5.0 l) | |
| Maximum rpm @ WOT3 | 4400-4800 rpm | |
| Idle rpm in NEUTRAL3 | 650 rpm5 | 600 rpm6 | 
| Oil Pressure @ 2000 rpm | 30-60 psi (207-414 kPa) | |
| Min. Oil Pressure @ Idle | 4 psi (28 kPa) | |
| Thermostat | 160o F (71o C) | |
| Timing @ Idle rpm4 | 10o BTDC | 8o BTDC | 
| Firing Order | 1-8-4-3-6-5-7-2 | |
| Electrical System | 12-Volt Negative (-) Ground | |
| Alternator Rating – Hot Operating Amps | 65 Amps | |
| Alternator Rating – Cold Operating Amps | 72 Amps | |
| Recommended Battery Rating (Minimum) | 375 cca/475 mca/90 Ah | 550 cca/700 mca/120 Ah | 
1 Power Rated in Accordance with NMMA (National Marine Manufacturers’ Association) rating procedures. 
2 Power Rated in Accordance with SAV 1 rating procedures. Horsepower differences shown result from differences in test rpm, allowable test tolerances, and/or installation of special kit components. 
3 Measured using an accurate service tachometer with engine at normal operating temperature. 
4 A special procedure must be followed to check or adjust timing. Consult your Authorized mercury MerCruiser Dealer before attempting this procedure. 
5 A special procedure must be followed to adjust idle rpm. Consult your Authorized Mercury MerCruiser Dealer before attempting this procedure. 
Â
 
          