Suzuki Outboard DF 9.9 Hp Model & Serial Number Identification
Select | Model Year | Serial Number Range | Model Designation |
Diagrams | 1996 | 00991F-651001 to 00991F-65XXXX | DF 9.9MST DF 9.9ELT |
Diagrams | 1997 | 00991F-751001 to 00991F-75XXXX | DF 9.9MSV DF 9.9ELV |
Diagrams | 1998 | 00991F-861001 to 00991F-86XXXX | DF 9.9MSW DF 9.9ELW DF 9.9RLW |
Diagrams | 1999 | 00991F-971001 to 00991F-97XXXX | DF 9.9MSX DF 9.9MLX DF 9.9ELX DF 9.9RLX |
Diagrams | 2000 | 00991F-030001 to 00991F-03XXXX | DF 9.9MSY DF 9.9MLY DF 9.9ELY DF 9.9RLY |
Diagrams | 2001 | 00991F-151001 to 00991F-15XXXX | DF 9.9MSK1 DF 9.9MLK1 DF 9.9ELK1 |
Diagrams | 2002 | 00991F-251001 to 00991F-25XXXX | DF 9.9MSK2 DF 9.9MLK2 DF 9.9ELK2 |
Diagrams | 2003 | 00991F-371001 to 00991F-37XXXX | DF 9.9MSK3 DF 9.9MLK3 DF 9.9ELK3 |
Diagrams | 2004 | 00992F-421001 to 00992F-42XXXX | DF 9.9MSK4 DF 9.9MLK4 DF 9.9ELK4 DF 9.9RLK4 |
Diagrams | 2005 | 00992F-510001 to 00992F-51XXXX | DF 9.9MSK5 DF 9.9MLK5 DF 9.9ELK5 DF 9.9RLK5 |
Diagrams | 2006 | 00992F-680001 to 00992F-68XXXX | DF 9.9MSK6 DF 9.9MLK6 DF 9.9ELK6 DF 9.9RLK6 |
Diagrams | 2007 | 00992F-780001 to 00992F-78XXXX | DF 9.9MSK7 DF 9.9MLK7 DF 9.9ELK7 DF 9.9RLK7 |
Diagrams | 2008 | 00992F-880001 to 00992F-88XXXX | DF 9.9MSK8 DF 9.9MLK8 DF 9.9ELK8 DF 9.9RLK8 DF 9.9THLK8 DF 9.9THXK8 DF 9.9TLK8 DF 9.9TXK8 |
Diagrams | 2009 | 00992F-980001 to 00992F-98XXXX | DF 9.9MSK9 DF 9.9MLK9 DF 9.9ELK9 DF 9.9RLK9 DF 9.9THLK9 DF 9.9THXK9 DF 9.9TLK9 DF 9.9TXK9 |
Diagrams | 2010 | 00993F-010001 to 00993F-01XXXX | DF 9.9TLK10 DF 9.9TXK10 DF 9.9THLK10 DF 9.9THXK10 |
|
|||
As of the 2011 – Suzuki no longer categorizes the outboard motors by model years.Therefore, when you are looking up your model from the drop-down menus if you do not see your model listed in the Model Year Drop Down you will need to go to the very bottom of the Drop-Down listings and select the SERIALIZED MODELS category to look up parts. | |||
Select | Year | Serial Number Range | Model Designation |
Diagrams | 2011 | 00993F-110001 to 00993F-11XXXX | DF 9.9THL DF 9.9THX |
Diagrams | 2012 | 00993F-210001 to 00993F-21XXXX | DF 9.9THL DF 9.9THX |
Diagrams | 2013 | 00993F-310001 to 00993F-31XXXX | DF 9.9THL DF 9.9THX |
|
|||
Suzuki DF 9.9A Model & Serial Numbers |
|||
Select | Model Year | Serial Number Range | Model Designation |
Diagrams | 2010 | 00994F-010001 to 00994F-01XXXX | DF 9.9AS10 DF 9.9ALK10 DF 9.9AESK10 DF 9.9AELK10 DF 9.9ARLK10 |
|
|||
As of the 2011 – Suzuki no longer categorizes the outboard motors by model years.Therefore, when you are looking up your model from the drop-down menus if you do not see your model listed in the Model Year Drop Down you will need to go to the very bottom of the Drop-Down listings and select the SERIALIZED MODELS category to look up parts. | |||
Select | Year | Serial Number Range | Model Designation |
Diagrams | 2011 | 00994F-110001 to 00994F-11XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL DF 9.9ARL |
Diagrams | 2012 | 00994F-210001 to 00994F-21XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL DF 9.9ARL |
Diagrams | 2013 | 00994F-310001 to 00994F-31XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL DF 9.9ARL |
Diagrams | 2014 | 00994F-410001 to 00994F-41XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL |
Diagrams | 2015 | 00994F-510001 to 00994F-51XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL DF 9.9ARL |
Diagrams | 2016 | 00994F-610001 to 00994F-61XXXX | DF 9.9AS DF 9.9AL DF 9.9AES DF 9.9AEL |
|
|||
Suzuki DF 9.9B Model & Serial Numbers |
|||
As of the 2011 – Suzuki no longer categorizes the outboard motors by model years.Therefore, when you are looking up your model from the drop-down menus if you do not see your model listed in the Model Year Drop Down you will need to go to the very bottom of the Drop-Down listings and select the SERIALIZED MODELS category to look up parts. | |||
Select | Year | Serial Number Range | Model Designation |
Diagrams | 2014 | 00995F-410001 to 00995F-41XXXX | DF 9.9BRL DF 9.9BTL DF 9.9BTHL |
Diagrams | 2017 | 00995F-710001 to 00995F-71XXXX | DF 9.9BS2 DF 9.9BL2 DF 9.9BES2 DF 9.9BEL2 DF 9.9BTHS2 DF 9.9BTS2 DF 9.9BTHL2 DF 9.9BTL2 DF 9.9BTHX2 DF 9.9BTX2 |