Suzuki Outboard DF 15 Hp Model & Serial Number Identification
Select | Model Year | Serial Number Range | Model Designation |
Diagrams | 1996 | 01501F-651001 to 01501F-65XXXX | DF 15MST DF 15MLT DF 15ELT |
Diagrams | 1997 | 01501F-751001 to 01501F-75XXXX | DF 15MSV DF 15MLV DF 15ELV |
Diagrams | 1998 | 01501F-861001 to 01501F-86XXXX | DF 15MSW DF 15MLW DF 15ELW DF 15RLW |
Diagrams | 1999 | 01501F-971001 to 01501F-97XXXX | DF 15MSX DF 15MLX DF 15ELX DF 15RLX |
Diagrams | 2000 | 01501F-030001 to 01501F-03XXXX | DF 15MSY DF 15ESY DF 15ELY DF 15RLY |
Diagrams | 2001 | 01501F-151001 to 01501F-15XXXX | DF 15MSK1 DF 15ESK1 DF 15ELK1 DF 15RLK1 |
Diagrams | 2002 | 01501F-251001 to 01501F-25XXXX | DF 15MSK2 DF 15ESK2 DF 15ELK2 DF 15RLK2 |
Diagrams | 2003 | 01501F-371001 to 01501F-37XXXX | DF 15MSK3 DF 15ESK3 DF 15ELK3 DF 15RLK3 |
Diagrams | 2004 | 01502F-421001 to 01502F-42XXXX | DF 15MSK4 DF 15ESK4 DF 15ELK4 |
Diagrams | 2005 | 01502F-510001 to 01502F-51XXXX | DF 15MSK5 DF 15ESK5 DF 15ELK5 |
Diagrams | 2006 | 01502F-680001 to 01502F-68XXXX | DF 15MSK6 DF 15ESK6 DF 15ELK6 |
Diagrams | 2007 | 01502F-780001 to 01502F-78XXXX | DF 15MSK7 DF 15ESK7 DF 15ELK7 |
Diagrams | 2008 | 01502F-880001 to 01502F-88XXXX | DF 15MSK8 DF 15ESK8 DF 15ELK8 |
Diagrams | 2009 | 01502F-980001 to 01502F-98XXXX | DF 15MSK9 DF 15ESK9 DF 15ELK9 |
Diagrams | 2010 | 01503F-010001 to 01503F-01XXXX | DF 15SK10 DF 15ESK10 DF 15ELK10 |
|
|||
As of the 2011 – Suzuki no longer categorizes the outboard motors by model years.Therefore, when you are looking up your model from the drop-down menus if you do not see your model listed in the Model Year Drop Down you will need to go to the very bottom of the Drop-Down listings and select the SERIALIZED MODELS category to look up parts. | |||
Select | Year | Serial Number Range | Model Designation |
Diagrams | 2011 | 01503F-110001 to 01503F-11XXXX | DF 15S DF 15ES DF 15EL |
Diagrams | 2012 | 01503F-210001 to 01503F-21XXXX | DF 15S DF 15ES DF 15EL |
|
|||
Suzuki DF 15A Model & Serial Numbers |
|||
Select | Year | Serial Number Range | Model Designation |
Diagrams | 2013 | 01504F-310001 to 01504F-31XXXX | DF 15AS DF 15AES DF 15AEL |
Diagrams | 2014 | 01504F-410001 to 01504F-41XXXX | DF 15AS DF 15AES DF 15AEL DF 15ATHL |
Diagrams | 2017 | 01504F-710001 to 01504F-71XXXX | DF 15AS2 DF 15AES2 DF 15AEL2 DF 15ATHL2 |