Quicksilver Propellers for Yamaha Outboard Motors
Make | Model | Boat Length | Current MPH/KPH | Propeller Size | No. Blades | Mat’l | Model | Hub System | Quicksilver P/N | Alt P/N | Description |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 26+ / 7.8+ | to 18 / to 29 | 16 X 13 RH | 3 | AL | Black Diamond | 2 | QA2004X | QA2004X | BLKDIA 16R13 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 26+ / 7.8+ | to 18 / to 29 | 16 X 13 RH | 3 | AL | Black Diamond | 2 | QA2004X | 48-78114A45 | PROPELLER 16X13 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-27 / 6.7-8.2 | 23-36 / 37-58 | 15 1/2 X 15 RH | 3 | AL | Black Diamond | 2 | QA2008X | QA2008X | BLKDIA 15 1/4R15 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-27 / 6.7-8.2 | 23-36 / 37-58 | 15 1/2 X 15 RH | 3 | AL | Black Diamond | 2 | QA2008X | 48-78116A45 | PROPELLER (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-26 / 6.7-7.8 | 26-40 / 42-64 | 16 X 16 RH | 3 | AL | Black Diamond | 2 | QA2010X | QA2010X | BLKDIA 16R16 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-26 / 6.7-7.8 | 26-40 / 42-64 | 16 X 16 RH | 3 | AL | Black Diamond | 2 | QA2010X | 48-16440A45 | PROPELLER 16X16 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 14 1/2 X 17 RH | 3 | AL | Black Diamond | 2 | QA2012X | 48-832828A45 | ALUM 15 X 17 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 14 1/2 X 17 RH | 3 | AL | Black Diamond | 2 | QA2012X | QA1912X | BLKDIA XT 15R17 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | AL | Black Diamond | 2 | QA2016X | 48-832830A45 | ALUM 14 1/2X19 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | AL | Black Diamond | 2 | QA2016X | QA1916X | BLKDIA XT 14 1/2R19 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 3/4 X 21 RH | 3 | AL | Black Diamond | 2 | QA2018X | 48-832832A45 | ALUM 14 1/4X21 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 3/4 X 21 RH | 3 | AL | Black Diamond | 2 | QA2018X | QA1918X | BLKDIA XT 14 1/4R21 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 14 X 23 RH | 3 | AL | Black Diamand XT | 2 | QA1920X | QA1920X | BLKDIA XT 14R23 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 14 X 23 RH | 3 | AL | Black Diamand XT | 2 | QA1920X | 48-832834A45 | ALUM 14.00X23 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | to 18 / to 5.5+ | 48-67 / 77-108 | 13 3/8 X 25 RH | 3 | AL | Black Diamond | 2 | QA2022X | NLA | NO LONGER AVAILABLE |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 15 X 16 RH | 4 | AL | Diamond 4 | 2 | QA2182X | QA2182X | DIAM4 15R16 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 15 X 16 RH | 4 | AL | Diamond 4 | 2 | QA2182X | 48-834850A45 | ALUM 15.0X16X4 RH ALPHA (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 1/2 X 18 RH | 4 | AL | Diamond 4 | 2 | QA2184X | QA2184X | DIAM4 14 1/2R18 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 1/2 X 18 RH | 4 | AL | Diamond 4 | 2 | QA2184X | 48-834852A45 | ALUM 14.5X18X4 RH ALPHA PERF (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 14 X 20 RH | 4 | AL | Diamond 4 | 2 | QA2186X | QA2186X | DIAM4 14R20 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 14 X 20 RH | 4 | AL | Diamond 4 | 2 | QA2186X | 48-834854A45 | ALUM 14.0X20X4 RH ALPHA (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-27 / 6.7-8.2 | 23-36 / 37-58 | 14 1/2 X 15 RH | 3 | SS | Silverado | 2 | QS5050X | QS5050X | SILV 14 1/2R15 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 22-27 / 6.7-8.2 | 23-36 / 37-58 | 14 1/2 X 15 RH | 3 | SS | Silverado | 2 | QS5050X | 48-16312A46 | VEN 14.50X15 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 14 1/2 X 17 RH | 3 | SS | Silverado | 2 | QS5052X | QS5052X | SILV 14 1/2R17 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 14 1/2 X 17 RH | 3 | SS | Silverado | 2 | QS5052X | 48-16314A46 | VEN 14.50X17 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | SS | Silverado | 2 | QS5054X | QS5054X | SILV 14R19 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | SS | Silverado | 2 | QS5054X | 48-16316A46 | SS 14.00 X 19 RH VENGENCE (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 3/4 X 21 RH | 3 | SS | Silverado | 2 | QS5056X | QS5056X | SILV 13 3/4R21 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 3/4 X 21 RH | 3 | SS | Silverado | 2 | QS5056X | 48-16318A46 | VEN 13.75X21 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 13 1/2 X 23 RH | 3 | SS | Silverado | 2 | QS5058X | QS5058X | SILV 13 1/2R23 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 13 1/2 X 23 RH | 3 | SS | Silverado | 2 | QS5058X | 48-16320A46 | VEN 13.50X23 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | SS | Lightspeed | 2 | QS5070X | QS5070X | LTSPD 14R19 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 14 X 19 RH | 3 | SS | Lightspeed | 2 | QS5070X | 48-16544A46 | LASII 14.00X19 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 7/8 X 21 RH | 3 | SS | Lightspeed | 2 | QS5072X | QS5072X | LTSPD 13 7/8R21 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 7/8 X 21 RH | 3 | SS | Lightspeed | 2 | QS5072X | QS5862X | TORR 14 5/8R21 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 7/8 X 21 RH | 3 | SS | Lightspeed | 2 | QS5072X | NLA | NO LONGER AVAILABLE |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 13 7/8 X 21 RH | 3 | SS | Lightspeed | 2 | QS5072X | 48-825862A47 | TEMP 14.62X21 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 13 3/4 X 23 RH | 3 | SS | Lightspeed | 2 | QS5074X | QS5074X | LTSPD 13 3/4R23 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 13 3/4 X 23 RH | 3 | SS | Lightspeed | 2 | QS5074X | 48-16548A46 | LASII 13.75X23 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | to 18 / to 5.5+ | 48-67 / 77-108 | 13 3/4 X 25 RH | 3 | SS | Lightspeed | 2 | QS5076X | QS5076X | LTSPD 13 3/4R25 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | to 18 / to 5.5+ | 48-67 / 77-108 | 13 3/4 X 25 RH | 3 | SS | Lightspeed | 2 | QS5076X | 48-16550A46 | LASII 13.75X25 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 15 1/2 X 17 RH | 3 | SS | Thunderbolt | 2 | QS5004X | QS5004X | THUN 15 1/2R17 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 21-25 / 6.4-7.6 | 30-46 / 48-74 | 15 1/2 X 17 RH | 3 | SS | Thunderbolt | 2 | QS5004X | 48-18278A46 | MIRAG+15.50X17 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 15 1/4 X 19 RH | 3 | SS | Thunderbolt | 2 | QS5006X | QS5006X | THUN 15 1/4R19 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 19-23 / 5.8-7.0 | 35-51 / 56-82 | 15 1/4 X 19 RH | 3 | SS | Thunderbolt | 2 | QS5006X | 48-13700A46 | MIRAG+15.25X19 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 14 3/4 X 21 RH | 3 | SS | Thunderbolt | 2 | QS5008X | QS5008X | THUN 14 3/4R21 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 18-21 / 5.5-6.4 | 40-56 / 64-90 | 14 3/4 X 21 RH | 3 | SS | Thunderbolt | 2 | QS5008X | 48-13702A46 | MIRAG+14.75X21 RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 14 5/8 X 23 RH | 3 | SS | Thunderbolt | 2 | QS5010X | QS5010X | THUN 14 5/8R23 (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 17-20 / 5.2-6.1 | 44-62 / 71-100 | 14 5/8 X 23 RH | 3 | SS | Thunderbolt | 2 | QS5010X | 48-13704A46 | MIRAG+14.625X23RH (MERCURY OEM BRAND) |
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 X 16 LH | 4 | AL | Diamond 4 | 2 | QA2183X | QA2183X | DIAM4 15L16 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 X 16 LH | 4 | AL | Diamond 4 | 2 | QA2183X | 48-834851A45 | ALUM 15.0X16X4 LH ALPHA PERF (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 1/2 X 18 LH | 4 | AL | Diamond 4 | 2 | QA2185X | QA2185X | DIAM4 14 1/2L18 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 1/2 X 18 LH | 4 | AL | Diamond 4 | 2 | QA2185X | 48-834853A45 | ALUM 14.5X18X4 LH ALPHA PERF (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 20 LH | 4 | AL | Diamond 4 | 2 | QA2187X | QA2187X | DIAM4 14L20 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 20 LH | 4 | AL | Diamond 4 | 2 | QA2187X | 48-834855A45 | ALUM 14.0X20X4 LH ALPHA PERF (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 1/2 X 17 LH | 3 | SS | Silverado | 2 | QS5053X | QS5053X | SILV 14 1/2L17 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 1/2 X 17 LH | 3 | SS | Silverado | 2 | QS5053X | 48-16315A46 | VEN 14.50X17 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 19 LH | 3 | SS | Silverado | 2 | QS5055X | QS5055X | SILV 14L19 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 19 LH | 3 | SS | Silverado | 2 | QS5055X | 48-16317A46 | VEN 14.00X19 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 3/4 X 21 LH | 3 | SS | Silverado | 2 | QS5057X | QS5057X | SILV 13 3/4L21 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 3/4 X 21 LH | 3 | SS | Silverado | 2 | QS5057X | 48-16319A46 | VEN 13.75X21 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 1/2 X 23 LH | 3 | SS | Silverado | 2 | QS5059X | QS5059X | SILV 13 1/2L23 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 1/2 X 23 LH | 3 | SS | Silverado | 2 | QS5059X | 48-16321A46 | VEN 13.50X23 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 19 LH | 3 | SS | Lightspeed | 2 | QS5071X | QS5071X | LTSPD 14L19 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 X 19 LH | 3 | SS | Lightspeed | 2 | QS5071X | NLA | NO LONGER AVAILABLE | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 7/8 X 21 LH | 3 | SS | Lightspeed | 2 | QS5073X | QS5073X | LTSPD 13 7/8L21 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 7/8 X 21 LH | 3 | SS | Lightspeed | 2 | QS5073X | NLA | NO LONGER AVAILABLE | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 3/4 X 23 LH | 3 | SS | Lightspeed | 2 | QS5075X | QS5075X | LTSPD 13 3/4L23 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 3/4 X 23 LH | 3 | SS | Lightspeed | 2 | QS5075X | NLA | NO LONGER AVAILABLE | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 13 3/4 X 25 LH | 3 | SS | Lightspeed | 2 | QS5077X | NLA | NO LONGER AVAILABLE | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 1/2 X 17 LH | 3 | SS | Thunderbolt | 2 | QS5005X | QS5005X | THUN 15 1/2L17 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 1/2 X 17 LH | 3 | SS | Thunderbolt | 2 | QS5005X | 48-90159A46 | MIRAG+15.50X17 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 1/4 X 19 LH | 3 | SS | Thunderbolt | 2 | QS5007X | QS5007X | THUN 15 1/2L19 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 15 1/4 X 19 LH | 3 | SS | Thunderbolt | 2 | QS5007X | 48-13701A46 | MIRAG+15.25X19 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 3/4 X 21 LH | 3 | SS | Thunderbolt | 2 | QS5009X | QS5009X | THUN 14 3/4L21 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 3/4 X 21 LH | 3 | SS | Thunderbolt | 2 | QS5009X | 48-13703A46 | MIRAG+14.75X21 LH (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 5/8 X 23 LH | 3 | SS | Thunderbolt | 2 | QS5011X | QS5011X | THUN 14 5/8L23 (MERCURY OEM BRAND) | ||
Yamaha Sterndrive Applications | V-6/V-8 – 4 3/4” GEARCASE | 14 5/8 X 23 LH | 3 | SS | Thunderbolt | 2 | QS5011X | 48-13705A46 | MIRAG+14.625X23LH (MERCURY OEM BRAND) |
Posted in
Propellers