Used & Rebuilt Boat Engines
Marine Engines at PPT. Marine Engines, Used Marine Engines, Rebuilt Marine Engines and Marine Engine Only Packages |
|||||||
Marine Engines at PPT. Performance Product Technologies offers more than 25 years of experience in the marine engine industry both developing marine engines as well as providing technical marine engine technical service and marine engine support. Having spent these years actually engineering marine engines for the largest marine engine manufacturer in the industry, we not only understand marine engines, but also the marine engine technical details to help you establish the best marine engine for your particular boat and corresponding usage patterns. Along with this level of marine engine technical service we offer the lowest prices along with a refreshing level of honesty and integrity.
When it comes to re-powering projects Mercruiser engines top the list of alternatives to consider. “Bobtail” marine engine is the term used to describe a complete new drop-in marine engine including all of the related accessories and mounting hardware. These are new Mercruiser engines and include all applicable factory warranties. As do all Mercruiser new bobtail engines, these come complete with all fuel, electrical, cooling, exhaust, and accessory systems. Mercruiser engines are new factory engines including the latest “Dry Joint” exhaust system, and intended for complete marine engine change outs. *The prices listed below are suggested retail and therefore do not reflect the actual selling price. PPT offers significant pricing discounts*. Call toll free (405) 533-3812 for specific pricing . |
|||||||
Marine Engine Model Description |
Suggested List Price |
Fresh Water Cooling |
DTS Ready | Bravo Air Actuated Water Drain |
3″ Risers | 6″ Risers | |
3.0L TKS – 135 HP MARINE ENGINE ONLY ALPHA | $4,597.00 | $640 | N/A | — | — | — | |
4.3L TKS – 190 HP MARINE ENGINE ONLY ALPHA | $6,103.00 | $905 | N/A | — | $190 | — | |
4.3L TKS – 190 HP MARINE ENGINE ONLY BRAVO | $8,021.00 | $905 | N/A | — | $190 | — | |
4.3L MPI – 220 HP MARINE ENGINE ONLY ALPHA | $7,136.00 | $905 | N/A | — | $190 | — | |
4.3L MPI – 220 HP MARINE ENGINE ONLY BRAVO | $7,600.00 | $905 | N/A | $190 | $190 | — | |
5.0L TKS – 220 HP MARINE ENGINE ONLY ALPHA | $6,811.00 | N/A | N/A | — | $190 | — | |
5.0L TKS – 220 HP MARINE ENGINE ONLY BRAVO | $7,284.00 | N/A | N/A | — | $190 | — | |
5.0L MPI – 260 HP MARINE ENGINE ONLY ALPHA | $7,224.00 | $985 | $860 | — | $190 | $315 | |
5.0L MPI – 260 HP MARINE ENGINE ONLY BRAVO | $7,284.00 | $985 | $860 | $190 | $190 | $315 | |
5.7L TKS – 250 HP MARINE ENGINE ONLY ALPHA | $7,305.00 | N/A | N/A | — | $190 | — | |
5.7L TKS – 250 HP MARINE ENGINE ONLY BRAVO | $7,932.00 | N/A | N/A | — | $190 | — | |
350 MAG MPI- 300HP MARINE ENGINE ONLY ALPHA | $10,324.00 | N/A | $860 | — | $190 | $315 | |
350 MAG MPI- 300HP MARINE ENGINE ONLY BRAVO | $10,789.00 | N/A | $860 | $190 | $190 | $315 | |
350 MAG MPI- Horizon 300HP MARINE ENGINE ONLY BRAVO | $12,507.00 | STD. | $860 | STD. | $190 | $315 | |
6.2 MPI 320 HP MARINE ENGINE ONLY BRAVO | $12,916.00 | — | $860 | $190 | $190 | $315 | |
6.2 MPI- Horizon 320 HP MARINE ENGINE ONLY BRAVO | $14,575.00 | STD. | $860 | STD. | $190 | $315 | |
496 MAG 375HP MARINE ENGINE ONLY BRAVO | $15,677.00 | STD. | $860 | STD. | $190 | $315 | |
496 MAG – HO 425HP MARINE ENGINE ONLY BRAVO | $17,416.00 | STD. | $860 | STD. | $190 | $315 | |
Marine Engine Inboards & Tow Sports |
|||||||
5.7L Carb (270 Hp) – Tow Sport Marine Engine | $7,655.00 | N/A | N/A | N/A | N/A | N/A | |
350 Mag MPI (300 Hp) – Tow Sport Marine Engine | $8,745.00 | N/A | N/A | N/A | N/A | N/A | |
Black Scorpion (330 Hp) – Tow Sport Marine Engine | $9,090.00 | N/A | N/A | N/A | N/A | N/A | |
MX 6.2L Black Scorpion (340 Hp) – Tow Sport Marine Engine | $11,075.00 | N/A | N/A | N/A | N/A | N/A | |
5.7L TKS (260 Hp) – Inboard Marine Engine |
$8,355.00 | N/A | N/A | N/A | $190 | $315 | |
350 Mag MPI (300 Hp) – Inboard Marine Engine | $9,730.00 | $985.00 | $860 | N/A | $190 | $315 | |
350 Mag MPI Horizon (300 Hp) – Inboard Marine Engine | $11,050.00 | STD | $860 | N/A | $190 | $315 | |
MX 6.2L MPI (320 Hp) – Inboard Marine Engine | $11,550.00 | $985.00 | $860 | N/A | $190 | $315 | |
MX 6.2L MPI Horizon (320 Hp) – Inboard Marine Engine | $12,865.00 | STD | $860 | N/A | $190 | $315 | |
8.1S Horizon (370 Hp) – Inboard Marine Engine | $15,775.00 | STD | $860 | N/A | $190 | $315 | |
8.1S H.O. (420 Hp) – Inboard Marine Engine | $17,350.00 | STD | $860 | N/A | $190 | $315 |